diisopropylidene acetone; 2,6-dimethyl-2,5-heptadien-4-one; phoron; phorone | |
Links: | 📖 PubMed, 📖Houben-Weyl, 2. Band (Phoron); p. 264, 414, 699, 777, 789, 791, 794, 807, |
CAS RN: | [504-20-1] |
Formula: | C9H14O; 138.21 g/mol |
InChiKey: | MTZWHHIREPJPTG-UHFFFAOYSA-N |
SMILES: | CC(C)=CC(=O)C=C(C)C |
Density: | 0.885 g/mL |
Molar volume: | 156.2 mL/mol |
Refractive index: | 1.500 |
Molecular refractive power: | 45.92 mL/mol |
Dipole moment: | 2.38 D |
Melting point: | 28 °C |
Boiling point: | 199 °C |
Antoine equation P(Torr) vs T(°C) |